| Date & Time | Favorite | Line | Underdog | Total | Wunderdog | Football Locks | PredictEM | |||
| 1/7 4:30 ET | At Houston | -4 | Cincinnati | 38 | Under | |||||
| 1/7 8:00 ET | At New Orleans | -10.5 | Detroit | 59.5 | Under | |||||
| 1/8 1:00 ET | At NY Giants | -3 | Atlanta | 47.5 | Falcons | |||||
| 1/8 4:30 ET | Pittsburgh | -8.5 | At Denver | 33.5 | ||||||
| Odds as of: | Sat, Jan 7, 12 | 11 am ET |
NFL Free Picks Worksheet
Subscribe to:
Comments (Atom)